starTEAM RECORDS star

GIRLS NOVICE BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
Voltz, Schmeider, Morrison, McKnight 1:13.21 (2/87) 100 Medley Relay 1:11.20 (2/82) Fraser, Dunaway, Steenson, Dickson
Skylar Hemphill 14.60 (2/03) 25 Free 14.56 (1/06) Chad Cummings
Skylar Hemphill 33.04 (2/03) 50 Free 31.90 (2/03) Mark Newell
Courtney Baker 18.32 (1/88) 25 Back 17.11 (3/95) Josh Barthlow
Stacee Jones 18.96 (2/85) 25 Breast 18.27 (11/90) Derek Minner
Camryn Forbes 15.99 (2/07)) 25 Fly 15.60 (2/79) Eric Namesnik
Stacee Jones 1:26.46 (2/85) 100 IM 1:19.20 (2/03) Mark Newell
Baker, Lasko, Murray, Leone 1:07.60 (1/88) 100 Free Relay 1:04.20 (2/82) Stenson, Fraser, Street, Dickson
GIRLS CADET BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
McElhaney, Morrison, Krause, Keelan 2:10.94 (3/04) 200 Medley Relay 2:09.70 (4/81) Steenson, Shaefer, Ecklund, Namesnik
Sarah Leone 27.81 (3/88) 50 Free 28.28 (3/97) Bobby Barkus
Morgan Morrison 1:02.61 (2/04) 100 Free 1:03.00 (2/81) Eric Namesnik
Jordan McElhaney 33.00 (3/04) 50 Back 32.50 (2/81) Eric Namesnik
Stacee Jones 35.34 (4/87) 50 Breast 36.70 (2/80) Eric Namesnik
Susie Schmidt 31.20 (4/82) 50 Fly 29.80 (2/81) Eric Namesnik
Stacee Jones 1:11.50 (2/87) 100 IM 1:09.20 (11/81) Eric Namesnik
Morrison, Krause, McElhaney, Keelan 1:54.13 (3/04) 200 Free Relay 2:01.51 (3/84) Dickson, Fraser, Street, Steenson
GIRLS PREP BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
McElhaney, Krause, Keelan, Morrison 2:00.30 (3/06) 200 Medley Relay 1:56.00 (3/83) Steenson, Namesnik, Manganaro, Schaefer
Sarah Leone 25.58 (3/92) 50 Free 26.00 (3/83) D. Ecklund
Sarah Leone 56.47 (3/92) 100 Free 56.40 (1/83) Eric Namesnik
Brianna Keelan 2:06.61 (3/06) 200 Free 1:58.80 (3/83) Eric Namesnik
Courtney Shields 30.53 (3/04) 50 Back 29.90 (3/83) Tie: Namesnik/Steenson
Emily McKnight 32.03 (3/91) 50 Breast 29.88 (3/91) Matt Jeffers
Susie Schmidt 28.10 (3/84) 50 Fly 27.80 (12/82) Eric Namesnik
Stacee Jones 2:23.90 (3/89) 200 IM 2:15.00 (3/83) Eric Namesnik
Morrison, McElhaney,Krause, Keelan 1:46.31 (3/06) 200 Free Relay 1:47.80 (2/83) Manganero, Steenson, Namesnik, Ecklund
GIRLS JUNIOR BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
Harris, Clouse, Vernon, Evans 1:58.08 (3/04) 200 Medley Relay 1:46.20 (1974) McKee, Kriley, Irvine, Dobrzanski
Courtney Shields 25.26 (2/06) 50 Free 23.30 (1967) T. Lafferty
Courtney Shields 55.00 (2/06) 100 Free 51.50 (4/79) K. Wharton
Brittany Vogel 2:01.65 (3/05) 200 Free 1:49.58 (1/85) Eric Namesnik
Emily Evans 1:02.81 (3/97) 100 Back 55.96 (3/01) Josh Barthlow
Mandy McKnight 1:09.28 (4/91) 100 Breast 1:02.84 (3/92) Matt Jeffers
Susie Schmidt 1:00.11 (3/86) 100 Fly 55.91 (3/85) Eric Namesnik
Brianna Keelan 2:18.02 (3/07) 200 IM 2:02.42 (3/85) Eric Namesnik
Smialek, Vogus,Shields, Tano 1:44.80 (3/06) 200 Free Relay 1:35.70 (1974) McKee, Kriley, Irvine, Dobrzanski
GIRLS SENIOR BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
Vogel, Clouse, Shields, Tano 1:53.39 (3/07) 200 Medley Relay
Heinz, Johnston, Langer, Barkac 4:20.71 (3/90) 400 Medley Relay 3:37.22 (4/04) McGregor, Barthlow, Young, Galante
Jen Lasko 25.31 (3/96) 50 Free 21.93 (3/92) Steve Platt
Stacy Barkac 54.91 (2/91) 100 Free 47.70 (3/92) Steve Platt
Rachel Tano 1:59.86 (3/07) 200 Free 1:44.79 (3/92) Matt Street
Brittany Vogel 5:22.28 (12/05) 500 Free 4:38.65 (3/87) Eric Namesnik
Emili Evans 1:01:41 (3/01) 100 Back 50.72 (4/04) Josh Barthlow
Mandy McKnight 1:07.77 (3/92) 100 Breast 1.00.02 (3/96) Matt Jeffers
Stacy Barkac 55.96 (3/92) 100 Fly 52.16 (4/04) Josh Barthlow
Brittany Vogel 2:15.20 (3/07) 200 IM 1:53.55 (3/87) Eric Namesnik
Tano, Clouse, Vogel, Shields 1:43.99 (3/07) 200 Free Relay
McKnight, Morrison, Tebay, Barkac 3:45.52 (3/92) 400 Free Relay 3:12.27 (4/04) Young, Galante, McGregor, Barthlow
GIRLS OPEN CLASS BOYS
NAME TIME/DATE EVENT TIME/DATE NAME
Brittany Vogel 2:14.97 (3/07) 200 Back 1:58.80 (3/83) Eric Namesnik
Top of Page