Licensed To: Woodland Hills Aqua Team 10/24/2007 Page 1
Meet Results
2007 AM First Splash-ANSC 20-Oct-07 to 21-Oct-07 Yards
 
 
Event # 2 Male 100 Breast 15 & Over
1:02.22Y AAA F Garza, Michael J. HD-AM 1 20 -3.19
1:08.46Y A F Thieshen, David BPR-AM 2 17 3.51
1:09.75Y BB F Matt, Dan CVSC-AM 3 16 1.17
1:10.59Y BB F Zapp, David BPR-AM 4 15 -1.12
1:12.02Y BB F Bonino, Joseph HD-AM 5 14 -3.11
1:12.11Y BB F Kurtanich, Nathan A. ANSC-AM 6 13 -4.34
1:13.16Y BB F Scherer, Jake ANSC-AM 7 12 -1.33
1:15.74Y B F Harkness, Samuel A. BPR-AM 1 20 ---
1:16.99Y B F Farren, Will NHA-AM 2 17 -0.62
1:18.78Y B F Baxter, Elliott D. ANSC-AM 3 16 -4.82
1:18.79Y B F Schachner, Sean J. NHA-AM 4 15 ---
1:19.66Y B F Treser, Nicholas S. NHA-AM 5 14 ---
1:44.73Y F Newcamp, Gary D. NHA-AM 6 13 -13.48
NS F Crellin, Jack ANSC-AM --- --- ---
NS F Kuntz, Kevin D. ANSC-AM --- --- ---
NS F Magdic, Matt ANSC-AM --- --- ---
NS F Magdic, Michael J. ANSC-AM --- --- ---
NS F Reid, Matthew G. ANSC-AM --- --- ---
NS F Rzodkiewicz, Max J. ANSC-AM --- --- ---
NS F Shaffer, David BPR-AM --- --- ---
 
 
Event # 4 Male 200 Free 9-10
2:24.07Y AA F Damich, Drew L. CVSC-AM 1 20 2.41
2:42.30Y BB F Montgomery, Adam J. BPR-AM 2 17 -10.25
2:44.84Y BB F Schmidt, Brody CVSC-AM 3 16 -11.17
2:46.49Y BB F Powell, Keith D. BPR-AM 4 15 ---
2:48.20Y BB F Leone, Samuel J. CV-UN-AM 5 14 -3.87
2:56.86Y B F Folz, Joseph J. CVSC-AM 6 13 -18.33
2:59.05Y B F Leahy, Jack P. ANSC-AM 7 12 ---
3:01.10Y B F Halle, Gage ANSC-AM 8 11 -23.57
3:01.22Y B F Rozick, Stefen J. ANSC-AM 9 9 -18.44
3:01.26Y B F Carmassi, Anthony S. ANSC-AM 10 7 -10.49
3:01.30Y B F Smith, Trevor E. ANSC-AM 11 6 ---
3:02.07Y B F Mikula, Erik C. ANSC-AM 12 5 -5.79
3:13.26Y F Tavoletti, Vincent F. BPR-AM 13 4 -20.83
3:22.77Y F Littlefield, Mark D. ANSC-AM 14 3 -7.80
3:26.90Y F Brkovich, Gregory ANSC-AM 15 2 ---
NS F Hofmeister, Adam H. NHA-AM --- --- ---
 
 
Event # 6 Male 100 Free 15 & Over
53.06Y AA F Garza, Michael J. HD-AM 1 20 0.71
54.35Y F Shaffer, Matthew BPR-AM 2 17 1.36
54.57Y A F Baxter, Elliott D. ANSC-AM 3 16 -1.88
55.43Y BB F Miller, Will C. HD-AM 1 20 -2.88
55.66Y BB F Scherer, Jake ANSC-AM 4 15 0.22
56.15Y BB F Bonino, Joseph HD-AM 2 17 -2.64
56.18Y BB F Treser, Nicholas S. NHA-AM 3 16 ---
56.58Y BB F Schenker, Mark F. ANSC-AM 5 14 0.17
57.42Y BB F Kraus, Andrew D. DLAC-AM 6 13 1.62
57.50Y BB F Kowalski, Tyler BPR-AM 4 15 -0.29
57.91Y BB F Farren, Will NHA-AM 5 14 -2.40
58.79Y BB F Sebrosky, Josh BPR-AM 6 13 -0.94
1:02.11Y B F Harkness, Samuel A. BPR-AM 7 12 1.07
1:05.42Y F Schachner, Sean J. NHA-AM 8 11 ---
1:18.00Y F Newcamp, Gary D. NHA-AM 7 12 -10.36
NS F Battle, Sean P. ANSC-AM --- --- ---
NS F Becker, Matthew B. ANSC-AM --- --- ---
NS F Crellin, Jack ANSC-AM --- --- ---
NS F Magdic, Matt ANSC-AM --- --- ---
NS F Magdic, Michael J. ANSC-AM --- --- ---
NS F Reid, Matthew G. ANSC-AM --- --- ---
NS F Rzodkiewicz, Max J. ANSC-AM --- --- ---
NS F Shaffer, David BPR-AM --- --- ---
NS F Weiland, Joseph J. ANSC-AM --- --- ---
 
 
Event # 8 Male 50 Breast 9-10
40.70Y A F Damich, Drew L. CVSC-AM 1 20 1.29
45.36Y BB F Schmidt, Brody CVSC-AM 2 17 -0.94
46.33Y BB F Powell, Keith D. BPR-AM 3 16 -0.17
46.51Y BB F MACDONALD, Colin ANSC-AM 4 15 -2.49
47.11Y BB F Cwalina, Tommy ANSC-AM 5 14 ---
47.94Y BB F Hayes, Kevin P. CVSC-AM 6 13 0.16
48.02Y BB F Carmassi, Anthony S. ANSC-AM 7 12 0.83
48.03Y BB F Leahy, Jack P. ANSC-AM 8 10 0.06
48.03Y BB F Leone, Samuel J. CV-UN-AM 8 10 2.63
48.95Y B F Egnaczyk, Thaddeus M. ANSC-AM 10 7 -2.82
51.22Y B F Halle, Gage ANSC-AM 11 6 -1.47
51.57Y B F Groetsch, Chris ANSC-AM 12 5 -8.06
53.17Y B F Rozick, Stefen J. ANSC-AM 13 4 1.27
54.02Y F Williams, Daniel HD-AM 14 3 -11.82
54.49Y F Anderson, Sean J. PRA-AM 1 20 -0.51
54.85Y F Smith, Trevor E. ANSC-AM 2 17 2.24
55.26Y F Folz, Joseph J. CVSC-AM 3 16 4.31
56.23Y F Schubert, Jonathan H. PRA-AM 4 15 -7.27
56.35Y F Mikula, Erik C. ANSC-AM 5 14 -1.94
56.84Y F Harris, Matthew J. ANSC-AM 6 13 -7.63
57.27Y F Balouris, Yanni C. ANSC-AM 7 12 -4.02
57.42Y F Brown, Dillon T. HD-UN-AM 8 11 ---
57.43Y F Brkovich, Gregory ANSC-AM 9 9 -0.86
57.54Y F Wood, Alex HD-AM 10 7 -6.24
59.26Y F Anderson, Ryan J. PRA-AM 11 6 -5.14
1:03.62Y F Tavoletti, Vincent F. BPR-AM 12 5 3.68
1:06.12Y F Littlefield, Mark D. ANSC-AM 13 4 0.26
NS F Dhanvada, Abhilash ANSC-AM --- --- ---
NS F Hofmeister, Adam H. NHA-AM --- --- ---
47.35Y DQ F Tai, Michael L. ANSC-AM --- --- ---
 
 
Event # 10 Male 200 Back 15 & Over
2:15.29Y BB F Zapp, David BPR-AM 1 20 3.21
2:22.26Y B F Kurtanich, Nathan A. ANSC-AM 2 17 -15.94
2:22.44Y BB F Kowalski, Tyler BPR-AM 3 16 -4.20
2:25.73Y B F Sebrosky, Josh BPR-AM 4 15 2.28
2:29.06Y B F Baxter, Elliott D. ANSC-AM 5 14 3.16
2:35.99Y F Schenker, Mark F. ANSC-AM 6 13 4.98
NS F Battle, Sean P. ANSC-AM --- --- ---
NS F Becker, Matthew B. ANSC-AM --- --- ---
NS F Crellin, Jack ANSC-AM --- --- ---
NS F Kuntz, Kevin D. ANSC-AM --- --- ---
NS F Reid, Matthew G. ANSC-AM --- --- ---
NS F Weiland, Joseph J. ANSC-AM --- --- ---
 
 
Event # 12 Male 100 Fly 9-10
1:19.29Y AA F Damich, Drew L. CVSC-AM 1 20 4.75
1:31.71Y BB F Leone, Samuel J. CV-UN-AM 2 17 0.01
1:34.56Y BB F MACDONALD, Colin ANSC-AM 3 16 3.09
1:45.45Y B F Reed, John T. PRA-AM 4 15 ---
2:02.87Y F Schubert, Jonathan H. PRA-AM 5 14 ---
1:29.61Y DQ F Montgomery, Adam J. BPR-AM --- --- ---
 
 
Event # 14 Male 100 Fly 15 & Over
56.68Y AA F Kurtanich, Nathan A. ANSC-AM 1 20 1.76
1:00.24Y A F Thieshen, David BPR-AM 2 17 3.40
1:01.22Y BB F Treser, Nicholas S. NHA-AM 3 16 ---
1:02.20Y BB F Zapp, David BPR-AM 4 15 3.14
1:03.92Y F Shaffer, Matthew BPR-AM 5 14 0.53
1:07.43Y B F Kowalski, Tyler BPR-AM 6 13 ---
1:07.78Y B F Scherer, Jake ANSC-AM 7 12 -1.65
1:10.01Y B F Matt, Dan CVSC-AM 8 11 -2.28
1:13.34Y F Miller, Will C. HD-AM 9 9 -4.84
1:13.49Y F Magdic, Matt ANSC-AM 10 7 -1.90
1:36.96Y F Sebrosky, Josh BPR-AM 11 6 26.35
NS F Battle, Sean P. ANSC-AM --- --- ---
NS F Becker, Matthew B. ANSC-AM --- --- ---
NS F Kuntz, Kevin D. ANSC-AM --- --- ---
NS F Rzodkiewicz, Max J. ANSC-AM --- --- ---
NS F Shaffer, David BPR-AM --- --- ---
 
 
Event # 16 Male 50 Back 9-10
39.36Y BB F Smith, Trevor E. ANSC-AM 1 20 -4.28
39.56Y BB F MACDONALD, Colin ANSC-AM 2 17 2.13
41.50Y BB F Schmidt, Brody CVSC-AM 3 16 -0.12
41.64Y BB F Egnaczyk, Thaddeus M. ANSC-AM 4 15 -2.22
42.43Y BB F Carmassi, Anthony S. ANSC-AM 5 14 0.66
42.68Y BB F Powell, Keith D. BPR-AM 6 13 2.32
43.79Y BB F Groetsch, Chris ANSC-AM 7 12 -3.90
44.01Y B F